University Centre Tuition Fees
We want to make your university education as flexible and affordable as possible. Investing in your future doesn’t need to be a financial burden.
Tuition Fees 2020/21
Full time
The standard full time tuition fee rates for 2020/21 for Home and EU students are:
Course | Attendance | Course length | Fee |
---|---|---|---|
Access to Higher Education - Allied Health Professionals | Full time | 1 year | £3,384 |
Access to Higher Education - Education Professions | Full time | 1 year | £3,384 |
Access to Higher Education - Nursing & Midwifery | Full time | 1 year | £3,384 |
Access to Higher Education - Social Care | Full time | 1 year | £3,384 |
Access to Higher Education - Social Science | Full time | 1 year | £3,022 |
Art and Design - Foundation Diploma - Level 3 | Full time | 1 year | £5,421 |
Assistant Practitioner in Health and Social Care - FdSc | Full time | 2 years | £7,500 per |
Business and Management- Foundation Degree (FdA) | Full time | 2 years | £7,500 per year |
Business and Management - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Business Administration - BA (Hons) Top up | Full time | 1 year | £8,500 |
Certificate in Education (Education and Training) | Full time | 1 year | £6,000 |
Children, Schools and Families (Foundation Entry) | Full time | 1 year | £6,000 |
Children, Schools and Families - BA (Hons) Top up | Full time | 1 year | £8,500 |
Children, Young People and their Services - Foundation Degree (FdA) | Full time | 2 years | £7,500 per year |
Computing - FdSc | Full time | 2 years | £8,000 per year |
Creative Make Up Design and Practice - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Creative Make Up Design and Practice - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Creative Make Up Design and Practice - BA (Hons) Top up | Full time | 1 year | £8,500 |
Criminology - Foundation Degree (FdA) | Full time | 2 years | £7,500 per year |
Criminology - BA (Hons) Top up | Full time | 1 year | £8,500 |
Digital Imaging and Photography - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Digital Imaging and Photography - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Digital Imaging and Photography - BA (Hons) Top up | Full time | 1 year | £8,500 |
Education Studies - BA (Hons) | Full time | 1 year | £8,500 |
Engineering (Advanced Manufacturing) - Foundation Degree (FdEng) | Full time | 2 years | £8,000 per year |
Engineering (Advanced Manufacturing) - Foundation Degree (FdEng) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Fashion and Textiles - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Fashion and Textiles - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Fashion and Textiles - BA (Hons) Top up | Full time | 1 year | £8,500 |
Games Design - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Games Design - BA (Hons) Top up | Full time | 1 year | £8,500 |
Graphic Design - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Graphic Design - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Graphic Design - BA (Hons) Top up | Full time | 1 year | £8,500 |
Health and Social Care - Foundation Degree (FdA) | Full time | 2 years | £7,500 per year |
Health and Social Care - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Health and Social Care - BSc (Hons) Top up | Full time | 1 year | £8,500 |
Health, Nutrition and Physical Activity - Foundation Degree (FdSc) | Full time | 2 years | £7,500 per year |
Interior and Spatial Design - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Interior and Spatial Design - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Interior and Spatial Design - BA (Hons) Top up | Full time | 1 year | £8,500 |
Mental Health and Wellbeing - Foundation Degree (FdA) | Full time | 2 years | £7,500 per year |
Mental Health and Wellbeing - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Moving Image Production - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Moving Image Production - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Moving Image Production - BA (Hons) Top up | Full time | 1 year | £8,500 |
PGCE Post Graduate Certificate in Education (Education and Training) | Full time | 1 year | £6,000 |
Policing Studies - Foundation Certificate | Full time | 1 year | £6,000 per year |
Policing Studies - Foundation Degree (FdA) | Full time | 2 years | £7,500 per year |
Visual Merchandising & Promotional Design - Foundation Degree (FdA) | Full time | 2 years | £8,000 per year |
Visual Merchandising & Promotional Design - Foundation Degree (FdA) with Optional Integrated Foundation Entry - Entry Year only | Full time | 1 year | £6,000 |
Visual Merchandising & Promotional Design - BA (Hons) Top up | Full time | 1 year | £8,500 |
Digital Imaging and Photography - BA (Hons) Top up | Full time | 1 year | £8,500 per year |
Part time
The standard part time tuition fee rate for 2020/21 for Home and EU students is:
- £1,000 per 20 credit module
Course | Attendance | Course length | Fee |
---|---|---|---|
Certificate in Education and Training, Preparatory | Part time | 10 weeks | £1,000 |
Certificate in Education (Education and Training) | Part time | 2 years | £6,000 |
Chartered Management Institute Award, Certificate and Diploma in Management and Leadership - Award | Part time | 4 weeks | |
Chartered Management Institute Award, Certificate and Diploma in Management and Leadership - Certificate | Part time | 10 weeks | £992 |
Chartered Management Institute Award, Certificate and Diploma in Management and Leadership - Diploma | Part time | 32 weeks | £1,892 |
PGCE Post Graduate Certificate in Education (Education and Training) | Part time | 2 years | £6,000 |
Pre-Access to Higher Education - Health & Social Care Professions - Level 2 | Part time | 6 months | £250 |
Professional Development
Course | Attendance | Course length | Fee |
---|---|---|---|
Chartered Management Institute Award in Management and Leadership | Part time | 4 weeks | |
Chartered Management Institute Award, Certificate and Diploma in Management and Leadership - Certificate | Part time | 10 weeks | £992 |
Chartered Management Institute Award, Certificate and Diploma in Management and Leadership - Diploma | Part time | 32 weeks | £1,892 |
Cognitive Behavioural Interventions for Anxiety and Depression - Advanced Certificate | Part time | 12 weeks | £2,000 |
Promoting Psychological Wellbeing - Graduate Certificate | Part time | 1 year | £3,000 |
The University Centre’s tuition fees are reviewed each academic year.
You don’t need to pay your fees up front
Tuition fee loans cover university/college tuition fees and are paid direct to the university/college by Student Finance England, so you don’t need a pot of money up front.
They are available to all eligible students regardless of household income. The amount you pay back is dependent on how much you earn and not how much you owe and you won’t need to start paying them back until you are earning more than a certain amount. Student Loans will also help to support your living costs.
For more information, visit www.gov.uk/student-finance.
Financial Support & Bursaries
You may be entitled to financial support, such as Adult Dependants’ Grant, Disabled Students’ Allowances, Childcare Grant and Parents’ Learning Allowance. Eligibility for these will be based on individual circumstances.
We also offer a bursary gift for all new full time Foundation Degree students and a scholarship to support students who may not otherwise progress to a Full Honours degree.